
Friday - Mostly cloudy with a chance of showers in the morning... then partly sunny with numerous thunderstorms and showers in the afternoon. Patchy fog in the morning. Some thunderstorms may produce small hail...heavy rainfall and frequent lightning in the afternoon. Not as cool with highs in the upper 70s. Southwest winds 5 to 10 mph. Chance of rain 60 percent.
Friday Night - Mostly cloudy. Scattered showers with a chance of thunderstorms in the evening. Some thunderstorms may produce small hail...heavy rainfall and frequent lightning in the evening. Lows in the lower 60s. Southwest winds 5 to 10 mph... becoming west after midnight. Chance of rain 50 percent.
Wind: WNW 6 mph | Humidity: 100% | Dew Point: 59 | Visibility: 0.2 mile | Barometer: 29.79
Wind: WSW 6 mph | Humidity: 96% | Dew Point: 61 | Probability of Precipitation: 29%
Wind: SW 6 mph | Humidity: 92% | Dew Point: 59 | Probability of Precipitation: 29%
Wind: SW 6 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 29%
Wind: SW 8 mph | Humidity: 73% | Dew Point: 63 | Probability of Precipitation: 60%
Wind: SSW 9 mph | Humidity: 71% | Dew Point: 63 | Probability of Precipitation: 60%
Wind: South 11 mph | Humidity: 68% | Dew Point: 63 | Probability of Precipitation: 60%
National Weather Service Alert:
Flash Flood Watch in effect until 11 PM EDT this evening...
National Weather Service Alerts Nearby
Flash Flood Watch in NH - Belknap , Coastal Rockingham , Interior Rockingham , Merrimack , Southern Carroll , Strafford
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Thunderstorm | 63° / 61° |
| Norwood | Thunderstorm | 67° / 59° |
| Bedford | Thunderstorm | 63° / 58° |
| Danvers | Thunderstorm | 61° / 58° |
| Lawrence | Thunderstorm | 61° / 58° |
| East Taunton | Thunderstorm | 76° / 61° |
| Carver | Thunderstorm | 76° / 61° |
| Nashua | Thunderstorm | 63° / 59° |
| Worcester | Thunderstorm | 67° / 61° |
| Lincoln | Thunderstorm | 74° / 59° |
| Provincetown | Thunderstorm | 67° / 61° |
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds