Wind: ESE 15 mph | Humidity: 59% | Dew Point: 38 | Visibility: 10.0 mile | Barometer: 29.87
Wind: ESE 7 mph | Humidity: 62% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 8 mph | Humidity: 71% | Dew Point: 38 | Probability of Precipitation: 8%
Wind: ENE 11 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 8%
Wind: ENE 12 mph | Humidity: 75% | Dew Point: 38 | Probability of Precipitation: 8%
Wind: NE 13 mph | Humidity: 76% | Dew Point: 38 | Probability of Precipitation: 8%
Wind: ENE 18 mph | Humidity: 65% | Dew Point: 38 | Probability of Precipitation: 38%
WBZ Weather Resources
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Clear | 54° / 43° |
| Norwood | Clear | 63° / 43° |
| Bedford | Clear | 61° / 41° |
| Danvers | Clear | 56° / 40° |
| Lawrence | Clear | 63° / 40° |
| East Taunton | Clear | 63° / 45° |
| Carver | Clear | 59° / 43° |
| Nashua | Clear | 65° / 41° |
| Worcester | Clear | 63° / 38° |
| Lincoln | Clear | 63° / 41° |
| Provincetown | Clear | 52° / 40° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds
News TipsEmail WBZ News your news tips, video and pictures.
Privacy Policy