NEWwbztv-small wbz-am-small 985-small mytv38web2

Boston Weather

Search Results

Massachusetts

Place Temperature Humidity Pressure Conditions Updated Warning
Bedford 57°F 89% 30.31in Overcast 7:56 AM EDT  
Beverly 58°F 84% 30.27in Overcast 7:53 AM EDT  
Boston 58°F 84% 30.29in Overcast 7:54 AM EDT  
Chatham 55°F 100% 30.29in Fog 8:12 AM EDT  
Chicopee 58°F 70% 30.26in Mostly Cloudy 7:55 AM EDT  
Fitchburg 58°F 70% 30.30in Overcast 7:52 AM EDT  
Hyannis 57°F 100% 30.26in Overcast 8:04 AM EDT  
Lawrence 60°F 67% 30.30in Clear 7:54 AM EDT  
Martha's Vineyard 59°F 93% 30.26in Mist 7:53 AM EDT  
Nantucket 56°F 100% 30.25in Overcast 7:53 AM EDT  
New Bedford 58°F 97% 30.26in Fog 7:53 AM EDT  
New Salem 59°F 60% 30.27in Clear 7:52 AM EDT  
North Adams 62°F 41% 30.23in Mostly Cloudy 7:52 AM EDT  
Norwood 59°F 83% 30.27in Overcast 7:53 AM EDT  
Otis Angb 57°F 100% 30.27in Fog 7:55 AM EDT  
Pittsfield 59°F 62% 30.17in Haze 7:54 AM EDT  
Plymouth 57°F 96% 30.28in Overcast 7:52 AM EDT  
Provincetown 57°F 94% 30.30in Overcast 8:15 AM EDT  
Taunton 57°F 96% 30.27in Overcast 7:52 AM EDT  
Westfield 59°F 69% 30.25in Overcast 7:53 AM EDT  
Worcester 55°F 88% 30.27in Overcast 8:14 AM EDT  
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory
Listen Live!
More Weather
Marine Report
View your local ocean forecast and tides in our Marine Report.
Severe Weather
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.

Contact Weather Team

Select a Live Stream