WBZ Weather Resources
Wind: North 13 mph | Humidity: 50% | Dew Point: 46 | Visibility: 10.0 mile | Barometer: 30.03
Wind: NW 8 mph | Humidity: 60% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NW 8 mph | Humidity: 62% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NW 8 mph | Humidity: 67% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NW 9 mph | Humidity: 60% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NW 12 mph | Humidity: 45% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: West 11 mph | Humidity: 35% | Dew Point: 45 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 79° / 58° |
| Norwood | Partly Cloudy | 76° / 47° |
| Bedford | Partly Cloudy | 74° / 49° |
| Danvers | Partly Cloudy | 76° / 50° |
| Lawrence | Partly Cloudy | 72° / 50° |
| East Taunton | Thunderstorm | 83° / 49° |
| Carver | Thunderstorm | 83° / 49° |
| Nashua | Partly Cloudy | 72° / 50° |
| Worcester | Partly Cloudy | 72° / 50° |
| Lincoln | Thunderstorm | 79° / 50° |
| Provincetown | Thunderstorm | 81° / 59° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds