Wind: WSW 14 mph | Humidity: 46% | Dew Point: 66 | Visibility: 10.0 mile | Barometer: 29.92 | Heatindex 91
Wind: SSW 6 mph | Humidity: 58% | Dew Point: 67 | Probability of Precipitation: 20%
Wind: SW 6 mph | Humidity: 71% | Dew Point: 67 | Probability of Precipitation: 44%
Wind: SW 6 mph | Humidity: 79% | Dew Point: 67 | Probability of Precipitation: 44%
Wind: SW 6 mph | Humidity: 81% | Dew Point: 65 | Probability of Precipitation: 44%
Wind: WSW 8 mph | Humidity: 73% | Dew Point: 67 | Probability of Precipitation: 44%
Wind: WSW 9 mph | Humidity: 52% | Dew Point: 67 | Probability of Precipitation: 29%
National Weather Service Alerts Nearby
Severe Thunderstorm Warning - Eastern Essex , Eastern Franklin , Eastern Hampden , Eastern Hampshire , Northern Worcester , Southern Worcester , Western Essex , Western Franklin , Western Hampden , Western Hampshire
Severe Thunderstorm Watch in NH - Belknap , Cheshire , Coastal Rockingham , Eastern Hillsborough , Interior Rockingham , Merrimack , Northern Carroll , Southern Carroll , Strafford , Western And Central Hillsborough
WBZ Weather Resources
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Chance of a Thunderstorm | 92° / 70° |
| Norwood | Partly Cloudy | 94° / 63° |
| Bedford | Chance of a Thunderstorm | 94° / 67° |
| Danvers | Chance of a Thunderstorm | 90° / 67° |
| Lawrence | Chance of a Thunderstorm | 92° / 67° |
| East Taunton | Partly Cloudy | 92° / 67° |
| Carver | Partly Cloudy | 92° / 67° |
| Nashua | Chance of a Thunderstorm | 94° / 68° |
| Worcester | Chance of a Thunderstorm | 92° / 67° |
| Lincoln | Partly Cloudy | 92° / 67° |
| Provincetown | Clear | 83° / 70° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds