Wind: North 7 mph | Humidity: 55% | Dew Point: 66 | Visibility: 10.0 mile | Barometer: 29.95 | Heatindex 87
Wind: SSW 5 mph | Humidity: 64% | Dew Point: 65 | Probability of Precipitation: 27%
Wind: SSW 4 mph | Humidity: 78% | Dew Point: 65 | Probability of Precipitation: 56%
Wind: SW 2 mph | Humidity: 90% | Dew Point: 65 | Probability of Precipitation: 56%
Wind: SW 5 mph | Humidity: 93% | Dew Point: 65 | Probability of Precipitation: 56%
Wind: WSW 7 mph | Humidity: 76% | Dew Point: 67 | Probability of Precipitation: 56%
Wind: West 8 mph | Humidity: 52% | Dew Point: 67 | Probability of Precipitation: 30%
National Weather Service Alerts Nearby
Severe Thunderstorm Warning - Eastern Essex , Eastern Franklin , Eastern Hampden , Eastern Hampshire , Northern Worcester , Southern Worcester , Western Essex , Western Franklin , Western Hampden , Western Hampshire
Severe Thunderstorm Watch in NH - Belknap , Cheshire , Coastal Rockingham , Eastern Hillsborough , Interior Rockingham , Merrimack , Northern Carroll , Southern Carroll , Strafford , Western And Central Hillsborough
WBZ Weather Resources

Tonight - Mostly cloudy. Thunderstorms and showers likely this evening...then a chance of showers and thunderstorms after midnight. Hazy with patchy fog after midnight. Some thunderstorms may produce heavy rainfall...large hail...frequent lightning and damaging winds this evening. Lows in the upper 60s. Southwest winds 5 to 10 mph. Chance of rain 60 percent.
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Chance of a Thunderstorm | 92° / 70° |
| Norwood | Partly Cloudy | 94° / 63° |
| Bedford | Chance of a Thunderstorm | 94° / 67° |
| Danvers | Chance of a Thunderstorm | 90° / 67° |
| Lawrence | Chance of a Thunderstorm | 92° / 67° |
| East Taunton | Partly Cloudy | 92° / 67° |
| Carver | Partly Cloudy | 92° / 67° |
| Nashua | Chance of a Thunderstorm | 94° / 68° |
| Worcester | Chance of a Thunderstorm | 92° / 67° |
| Lincoln | Partly Cloudy | 92° / 67° |
| Provincetown | Clear | 83° / 70° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds