Wind: ENE 4 mph | Humidity: 53% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 30.15 | Windchill 42
Wind: ENE 4 mph | Humidity: 58% | Dew Point: 32 | Probability of Precipitation: 48%
Wind: NE 2 mph | Humidity: 72% | Dew Point: 34 | Probability of Precipitation: 20%
Wind: ENE 1 mph | Humidity: 89% | Dew Point: 36 | Probability of Precipitation: 20%
Wind: NE 2 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 20%
Wind: NE 4 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 20%
Wind: ENE 6 mph | Humidity: 62% | Dew Point: 31 | Probability of Precipitation: 13%
from the National Weather Service
Cloudy with isolated showers. Lows in the upper 30s. Northeast winds 5 to 10 mph. Chance of rain 20 percent.
Cloudy. Highs in the mid 40s. Northeast winds 5 to 10 mph. Gusts up to 25 mph in the afternoon.
Cloudy with a 50 percent chance of rain. Lows in the upper 30s. Northeast winds 5 to 10 mph. Gusts up to 25 mph after midnight.
Rain. Highs in the upper 40s. Northeast winds 10 to 15 mph with gusts up to 35 mph. Chance of rain 90 percent.
Rain. Rain may be heavy at times after midnight. Lows in the lower 40s. Northeast winds 15 to 20 mph with gusts up to 40 mph. Chance of rain near 100 percent.
Rain. Highs in the lower 50s. Chance of rain 90 percent.
Rain likely. Lows in the upper 30s. Chance of rain 70 percent.
Mostly cloudy with a 50 percent chance of rain. Highs in the lower 40s.
Mostly cloudy. A chance of rain in the evening. Lows in the lower 30s. Chance of rain 30 percent.
| City | Today's Forecast | High/Low |
|---|---|---|
| East Taunton | Chance of Rain | 52° / 36° |
| New Bedford | Chance of Rain | 47° / 36° |
| Carver | Chance of Rain | 49° / 36° |
| Norwood | Chance of Rain | 49° / 36° |
| Warwick | Chance of Rain | 52° / 38° |
| Ocean Bluff | Chance of Rain | 43° / 40° |
| Boston | Chance of Rain | 49° / 36° |
| Lincoln | Chance of Rain | 52° / 36° |
| Middletown | Chance of Rain | 47° / 38° |
| North Kingstown | Chance of Rain | 54° / 38° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds