Wind: West 10 mph | Humidity: 31% | Dew Point: 44 | Visibility: 10.0 mile | Barometer: 30.14
Wind: SW 7 mph | Humidity: 34% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 44% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 4 mph | Humidity: 55% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 5 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: SW 4 mph | Humidity: 77% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: SW 5 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 0%
from the National Weather Service
Mostly cloudy. Lows in the upper 50s. Southwest winds 5 to 10 mph.
Mostly sunny. Highs in the mid 80s. Southwest winds 10 to 15 mph. Gusts up to 25 mph in the afternoon.
Mostly clear. Lows in the lower 60s. Southwest winds 5 to 10 mph. Gusts up to 20 mph in the evening.
Partly sunny with a chance of showers. Highs in the lower 80s. Southwest winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 40 percent.
Partly cloudy. Lows in the mid 50s. West winds 5 to 10 mph. Gusts up to 20 mph in the evening.
Mostly cloudy. A chance of showers in the afternoon. Cooler with highs in the lower 70s. Chance of rain 40 percent.
Mostly cloudy. A chance of showers in the evening. Lows in the lower 50s. Chance of rain 30 percent.
Partly sunny. Highs in the lower 70s.
Partly cloudy. Lows in the mid 50s.
![]() Beyond The Forecast |
Share Reports, Photos & Video |
![]() Sign Up For Cell Alerts |
![]() Requests, Photos |
![]() Local Conditions |
![]() Severe Weather Center |

| @WBZWeather | @ToddWBZ | @BarryWBZ |
| @MackWBZ | @JoeJoyceWBZ | @TerryWBZ |
| City | Today's Forecast | High/Low |
|---|---|---|
| Lawrence | Partly Cloudy | 79° / 56° |
| Danvers | Partly Cloudy | 76° / 54° |
| Bedford | Clear | 79° / 56° |
| Nashua | Partly Cloudy | 79° / 54° |
| Manchester | Partly Cloudy | 77° / 56° |
| Boston | Clear | 79° / 61° |
| Portsmouth | Partly Cloudy | 76° / 56° |
| Leominster | Partly Cloudy | 77° / 54° |
| Boston | Clear | 79° / 58° |
| Norwood | Clear | 79° / 50° |

Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds