Wind: SSE 5 mph | Humidity: 93% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 30.13 | Windchill 25
Wind: ESE 0 mph | Humidity: 99% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 88% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 27% | Dew Point: 14 | Probability of Precipitation: 1%
Wind: East 5 mph | Humidity: 28% | Dew Point: 16 | Probability of Precipitation: 1%
Wind: ESE 6 mph | Humidity: 27% | Dew Point: 13 | Probability of Precipitation: 1%
Wind: ESE 5 mph | Humidity: 79% | Dew Point: 34 | Probability of Precipitation: 1%
from the National Weather Service
Partly sunny in the morning...then becoming mostly cloudy. Highs in the upper 40s. East winds 5 to 10 mph.
Mostly cloudy. Lows in the upper 30s. East winds 10 to 15 mph.
Mostly cloudy in the morning...then becoming partly sunny. Highs in the upper 40s. East winds 10 to 15 mph with gusts up to 25 mph.
Mostly cloudy with a 50 percent chance of rain. Lows in the upper 30s. East winds 15 to 20 mph.
Rain likely...mainly in the afternoon. Highs in the upper 40s. Chance of rain 60 percent.
Rain. Breezy. Near steady temperature in the lower 40s. Chance of rain 90 percent.
Rain. Windy with highs in the upper 40s. Chance of rain near 100 percent.
Rain. Lows in the upper 30s. Chance of rain near 100 percent.
Rain likely...mainly in the morning. Highs in the lower 40s. Chance of rain 60 percent.
Mostly cloudy with a chance of rain and snow. Brisk with lows in the lower 30s. Chance of precipitation 50 percent.
| City | Today's Forecast | High/Low |
|---|---|---|
| Provincetown | Mostly Cloudy | 47° / 38° |
| Ocean Bluff | Mostly Cloudy | 49° / 38° |
| Hyannis | Mostly Cloudy | 47° / 36° |
| Chatham | Mostly Cloudy | 45° / 38° |
| Carver | Mostly Cloudy | 52° / 36° |
| Forestdale | Mostly Cloudy | 49° / 36° |
| East Taunton | Mostly Cloudy | 54° / 36° |
| Boston | Mostly Cloudy | 47° / 38° |
| New Bedford | Mostly Cloudy | 50° / 38° |
| Boston | Mostly Cloudy | 50° / 36° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds