Wind: WSW 8 mph | Humidity: 34% | Dew Point: 43 | Visibility: 10.0 mile | Barometer: 30.19
Wind: WSW 7 mph | Humidity: 34% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 44% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 5 mph | Humidity: 52% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: WSW 5 mph | Humidity: 69% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 74% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs in the upper 70s. West winds 5 to 10 mph.
Mostly cloudy. Lows in the mid 50s. Southwest winds 5 to 10 mph.
Mostly sunny. Highs in the mid 80s. Southwest winds 10 to 15 mph with gusts up to 25 mph.
Mostly clear in the evening...then becoming partly cloudy. Lows in the lower 60s. Southwest winds 10 to 15 mph with gusts up to 25 mph...diminishing to around 5 mph after midnight.
Partly sunny. A chance of showers in the afternoon. Highs in the lower 80s. Southwest winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 50 percent.
Partly cloudy. A chance of showers in the evening. Lows in the upper 50s. Chance of rain 30 percent.
Partly cloudy. Highs around 70. Lows in the lower 50s.
Partly cloudy. Highs around 70. Lows in the lower 50s.
Mostly clear. Lows in the lower 50s.
![]() Beyond The Forecast |
Share Reports, Photos & Video |
![]() Sign Up For Cell Alerts |
![]() Requests, Photos |
![]() Local Conditions |
![]() Severe Weather Center |

| @WBZWeather | @ToddWBZ | @BarryWBZ |
| @MackWBZ | @JoeJoyceWBZ | @TerryWBZ |
| City | Today's Forecast | High/Low |
|---|---|---|
| Worcester | Partly Cloudy | 77° / 56° |
| Leominster | Partly Cloudy | 77° / 54° |
| Lincoln | Clear | 79° / 54° |
| Bedford | Clear | 79° / 56° |
| Orange | Partly Cloudy | 76° / 50° |
| Norwood | Clear | 79° / 50° |
| Boston | Clear | 79° / 58° |
| Chicopee | Clear | 79° / 50° |
| Nashua | Partly Cloudy | 79° / 54° |
| Jaffrey | Partly Cloudy | 74° / 49° |

Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds